UL 10368 XLPE insulated / 105C 300V
Standard Solid , Strand and OS-1 either tinned or bare copper
Conductor 105C 300V
Rating UL VW-1
Flammability Heat resistant XLPE which is cross-linked by electron beam machine and stable thermally
Insulation Uniform thickness of wire to ensure easy stripping and cutting
Usage Resistant to acids, oils, alkalines, moisyure and fungus which are excellent compared with normal PVC wire

UL 10368 (Stranded) 30 7/0.102 0.25 0.8 11480 3500 381
28 7/0.124 0.9 11480 3500 239
26 7/0.160 1 11480 3500 150
24 7/0.203 1.1 2000 610 94.2
22 7/0.253 1.3 2000 610 59.4
20 7/0.320 1.5 2000 610 36.7
18 7/0.404 1.7 2000 610 23.2
16 26/0.253 2 2000 610 14.6
UL 10368 (Solid) 30 1/0.253 0.76 11480 3500 361
28 1/0.320 0.83 11480 3500 227
26 1/0.404 0.9 11480 3500 143
24 1/0.511 1.02 2000 610 89.3
22 1/0.643 1.15 2000 610 56.4
20 1/0.813 1.32 2000 610 35.2
18 1/1.024 1.52 2000 610 22.2
16 1/1.290 1.8 2000 610 14
UL 10368
 (OS-1)
26 7/0.160 1 4000 1220 150
24 7/0.203 1.1 2000 610 94.2
22 7/0.253 1.3 2000 610 59.4
20 7/0.320 1.5 2000 610 36.7
18 7/0.404 1.8 2000 610 23.2