AVSS AVSSF  PVC insulated / 80C
AVSSH PVC insulated / 100C
Standard Conformity to JASO D611
Conductor Strand and  bare copper 0.30 - 5.0 mm2
Insulation Heat resistant PVC  which is RoHS Complied wire.
  Color code with or without stripe or ring mark
  Ring mark number : 0.5 mm2 is one and 0.30 mm2 is two , AVSSH is no ring mark

Nominal size
*1
Conductor
 (Annealed copper stranded conductors)
Insulation Overall diameter Conductor resistance
(20 C)
Ohm/Km
Current limit
 (A)
*2
Approx. weight (Kg/Km) Standard Put - Up (M/coil)
*3
Construction
(No./mm)
Calculated area(mm2) Outer diameter (mm) Thickness
(mm)
Standard
(mm)
Max.
(mm)
AVSS
0.3 7/0.26 0.37 0.80 0.30 1.40 1.50 50.20 10 2.67 500
0.5 7/0.32 0.56 1.00 0.30 1.63 1.70 32.70 13 3.78 500
0.85 19/0.24 0.85 1.20 0.30 1.83 1.90 21.70 18 5.36 500
0.85 7/0.4 0.87 1.20 0.30 1.83 1.90 20.80 18 5.43 500
1.25 19/0.29 1.25 1.50 0.30 2.13 2.20 14.90 24 7.61 500
2.0 19/0.37 2.04 1.90 0.40 2.73 2.80 9.00 33 12.43 500
AVSSF
0.3f 19/0.16 0.38 0.80 0.30 1.40 1.50 48.80 10 2.66 500
0.5f 19/0.19 0.53 1.00 0.30 1.60 1.70 34.60 13 3.63 500
0.75f 19/0.23 0.78 1.20 0.30 1.80 1.90 23.60 15 5.02 500
1.25f 37/0.21 1.28 1.50 0.30 2.10 2.20 14.60 18 7.64 500
2.0f 37/0.26 1.96 1.80 0.40 2.60 2.70 9.50 24 11.71 500
AVSSH *4
0.3f 19/0.16 0.38 0.80 0.30 1.40 1.50 48.80 10 2.66 500
0.5f 19/0.19 0.53 1.00 0.30 1.60 1.70 34.60 13 3.63 500
0.75f 19/0.23 0.78 1.20 0.30 1.80 1.90 23.60 15 5.02 500
1.25f 37/0.21 1.28 1.50 0.30 2.10 2.20 14.60 18 7.64 500
                     
* 1 The “f” in the mominal size column indicates a flexible conductor with a finer wire diameter.      
* 2 The Current limit data is for conductor temperature of 80C (maximum allowable tempurature) nad an ambient temperature of 40C.
* 3 Standard packing shapes shall be coils. However, the products which length are indicated in () shall be wound on drums.  
* 4 No marking